Hotels in Prague has constantly evolved over the years, now approaching the standards of Western Europe. At the same time also the prices were adjusted, making it more difficult to find really cheap hotels. Booking a hotel in Prague centre, in the Old Town (Stare Mesto) or in the district of Mala Strana and near the castle, is surely the preferred choice for those seeking the most charming atmosphere of Prague. If you want to save money and find inexpensive accommodation, you should instead move towards the cheap hotels in outer districts where you can however rely on an extensive transport network that allows you to conveniently reach the city centre and where you can find a lively night life in pubs and clubs, often more genuine than the most central ones crowded with tourists.
| Hotels | Stars | Location | Reviews | Price * | |
| City Apartment | ![]() | Vlašská 12 | 9.2 /10 | EUR 30 | Book now |
| Hotel Inos | ![]() | Sinkulova 23 | 8.7 /10 | EUR 27 | Book now |
| Hotel Golden City garni | ![]() | Taboritska 3 | 7.1 /10 | EUR 19 | Book now |
| Eurohotel Praha | ![]() | Türkova 5a/2318 | 7.4 /10 | EUR 22 | Book now |
| Hector Hotel And Sport Centre | ![]() | Malešická 655/59C | 7.6 /10 | EUR 18 | Book now |
| Adeba Hotel | ![]() | Pernerova 16 | 7.5 /10 | EUR 30 | Book now |
| Globus | ![]() | Gregorova 2115/10 | 7.7 /10 | EUR 18 | Book now |
| Hotel Amadeus | ![]() | Dalimilova 10 | 7.1 /10 | EUR 19 | Book now |
| Hotel Juno | ![]() | Stechovicka 2296 | 7.2 /10 | EUR 25 | Book now |
| Bridge | ![]() | Vasatkova 1024 | 7.3 /10 | EUR 23 | Book now |
| Residence Bene | ![]() | Dlouhá 48/721 | 7.6 /10 | EUR 29 | Book now |
| Hotels | Stars | Location | Reviews | Price * | |
| Park Inn Hotel Prague | ![]() | Svobodova 1 | 9.1 /10 | EUR 43 | Book now |
| Panorama Hotel Prague | ![]() | Milevska 7 | 8.1 /10 | EUR 47 | Book now |
| Belvedere | ![]() | Milady Horakove 19 | 7.7 /10 | EUR 40 | Book now |
| Andel Apartments Praha | Nadrazni 114 | 8.6 /10 | EUR 39 | Book now | |
| Hotel Hejtman | ![]() | Roháčova 70 | 8.7 /10 | EUR 35 | Book now |
| Akcent Hotel | ![]() | Stroupeznického 1/253 | 8.2 /10 | EUR 34 | Book now |
| Rezidence Emmy | ![]() | K Zelené Louce 2A | 7.9 /10 | EUR 31 | Book now |
| Kavalir | ![]() | Plzenska 177 | 7.5 /10 | EUR 34 | Book now |
| Marketa | ![]() | Na Petynce 45 | 7.5 /10 | EUR 33 | Book now |
| Apollon Hotel Prague | ![]() | Konevova 158 | 8.2 /10 | EUR 37 | Book now |
| Hotels | Stars | Location | Reviews | Price * | |
| Hotel Julian | ![]() | Elisky Peskove 11 | 8.7 /10 | EUR 63 | Book now |
| Minotel Seven Days Prague | ![]() | Zitná 46/572 | 8.6 /10 | EUR 73 | Book now |
| Hotel Klenor | ![]() | Ve studenem 1358/6 | 9.1 /10 | EUR 56 | Book now |
| Residence Agnes | ![]() | Haštalská 19 | 8.4 /10 | EUR 67 | Book now |
* Hotel prices are per night per room and are subject to changes depending on the requested dates.
To look for availability and prices of cheap accommodation in Prague, enter your check-in and check-out dates in the hotel search form. You will get the list of all the available accommodation offers and discounts in Prague, starting from the cheapest hotels.